
![]()
AGENCIES / EMERGENCY SERVICES / PUBLIC SERVICES (AREA CODE 928)
| Emergencies | 911 | |
| Non-emergencies (central dispatch) | 311 | |
| From Cell Phones | 888-818-4911 | |
| Arizona Poison Control | Phoenix | 800-362-0101 | |
| La Paz County Sheriff's Dept. | PARKER | 800-293-6141 | |
| McMullen Valley Fire District | SALOME (911) | 859-3261 | |
| McMullen Valley Fire District | WENDEN (911) | 859-3264 | |
| SALOME JUSTICE COURT | SALOME | 859-3871 | |
| SALVATION ARMY & FOOD BANK | SALOME | 859-5056 | |
| US Postal Service | SALOME | 859-3417 | |
| US Postal Service | WENDEN | 859-3414 |
AUTO / GAS / PROPANE / REPAIR (AREA CODE 928)
| ANTIQUE PARTS COMPANY | SALOME | 859-3436 | |
| * | DeVries Custom Coachworks | Wickenburg | 928-684-5676 |
| * | ECOLOGY AUTO PARTS | VICKSBURG | 602-403-8007 |
| * | GROWERS OIL / NAPA AUTO PARTS / propane | SALOME | 859-3405 |
| GROWERS SERVICE / GAS / MINI MART / propane | WENDEN | 859-4223 | |
| JOBSKI'S HOPE CITY TOWING | 1-10 EXIT 45 | 859-3636 | |
| * | PRO RV & AIR, INC | SALOME | 928-927-9000 |
| RZ Mini Mart | SALOME | 859-3392 | |
| SALOME DEPOT / propane | SALOME | 859-3736 | |
| * | SALOME AUTO & WELDING SUPPLY | SALOME | 859-3670 |
| * | SALOME SHOPPING CENTER | SALOME | 859-3445 |
| SANDS OF SALOME | SALOME | 859-4596 | |
| THE SERVICE CENTER | HARCUVAR | 859-3391 | |
| TOMAHAWK AUTO & TRUCK PLAZA | 1-10 EXIT 45 | 859-3843 | |
| Wayside Inn & RV, LLC / propane | Alamo Lake | 925-1600 | |
| Zip Truck Plaza | I-10 Exit 45 | 859-3165 |
BARBER / BEAUTY SHOPS / COSMETICS (AREA CODE 928)
| * | AVON, Pat Palmer | SALOME | 859-4120 |
| BERGMOHR COSMETICS | SALOME | 859-4596 | |
| FULL SPECTRUM | SALOME | 859-4099 | |
| * | Mary Kay Cosmetics, Teena Conrad | SALOME | 859-3992 |
| * | NU VU BEAUTY SALON | SALOME | 859-3900 / 888-222-9028 |
BUSINESSES / RETAIL / SERVICES (AREA CODE 928)
| * | Air Advantage | Wickenburg | 928-231-2354 |
| CHARMED MEMORIES | SALOME | 859-4014 | |
| Deja vu Gemmes | SALOME | 859-3533 | |
| * | Desert Rose Therapeutic Massage | SALOME | 859-3429 |
| * | DESERT WORKS COMPUTERS | PARKER | 669-2000 |
| Desert Hues Photography | SALOME | 859-3340 | |
| EARLE'S SECRETARIAL SERVICES | QUARTZSITE | 927-7341 | |
| * | H2H Inhome Services / Computer Repair | SALOME | 859-3139 |
| * | HARCUVAR OFFICE WORX | SALOME | 859-4621 |
| INTERIORS by J&L | BOUSE | 866-680-6977 | |
| JIM & BEA'S BAIT SHOP | WENDEN | 859-3819 | |
| KWIKPRINT OF WICKENBURG | WICKENBURG | 684-7229 | |
| * | Liane's Treasure Chest | SALOME | 360-271-2509 |
| M&S HARDWARE | SALOME | 859-3448 | |
| PLAIN O COMPUTERS | AVONDALE | 623-925-2222 | |
| RADA CUTLERY / ViSaWen Women's Club | SALOME | 859-3407 | |
| Salome Business Center, LLC | SALOME | 859-3773 | |
| * | SALOME PLAZA, Boutique & Thrift Shoppe | SALOME | 859-3465 |
| * | SALOME SELF STORAGE salomestorage@aol.com | SALOME | 859-3860 |
| * | SALOME SHOPPING CENTER | SALOME | 859-3445 |
| * | SALOME WATER & ICE | SALOME | 859-4233 |
| SHARON RUBIN PHOTOGRAPHY | SALOME | 859-3805 | |
| * | T BAR B FEED & Country Clutter - closed | SALOME | 859-3335 |
| * | TIERRA SURVEY & MAPPING | SALOME | 928-859-3011 |
| UNIQUE TIMEKEEPERS | EHRENBERG | 800-319-5976 | |
| US Hwy 60 Country Market & Hardware (formerly Kibbee's) | WENDEN | 859-3270 | |
| Vicksburg Traders More Than Beads | Vicksburg | 859-4363 | |
| * | WESTERGREEN'S POTTERY & GIFT SHOP | HARCUVAR | 859-4092 |
| * | WESTERGREEN'S RV & Storage | HARCUVAR | 859-4092 |
| * | WICKENBURG FUNERAL HOME & CREMATORY | WICKENBURG | 684-2081 |
CHURCHES (AREA CODE 928)
| Bouse Community Assembly of God | Bouse | 851-2223 | |
| Church of Jesus Christ of Latter-Day Saints | Wenden | 859-3255 | |
| Friendship Baptist Church | Vicksburg | 859-3167 | |
| Gospel Lighthouse | Wenden | 859-3694 | |
| * | Grace Community Church | Salome | 859-3510 |
| * | Little Church of Hope | Hope | 859-3187 |
| * | St John the Baptist Catholic Mission | Wenden | 859-4178 |
| Wenden Bible Church | Wenden | 859-3897 | |
| Wenden Church of Christ | Wenden | 859-3762 |
CLUBS / ASSOCIATIONS (AREA CODE 928)
| Arizona &California Railroad | Parker | 669-6662 | |
| Arizona Desert Riders ATV Club | SALOME | 859-3341 | |
| * | AZ OUTBACK RUMOR & INNUENDO HISTORICAL SOCIETY | SALOME | 859-3805 |
| CENTENNIAL COMMUNITY CENTER | WENDEN | 859-3069 | |
| * | EXPERIMENTAL AIRCRAFT ASSN. | SALOME | 859-4519 |
| * | GFWC VI-SA-WEN Women's Club | Salome | 859-3407 |
| * | Indian Hills Airpark Association | Salome | 859-3017 |
| * | Indian Hills Community Center | Salome | 859-3115 |
| * | La Paz County Fair Association | Parker | lapazfair@npgcable.com |
| * | La Paz Economic Development | Parker | 575-3068 |
| * | LIONS CLUB OF SALOME | Salome | 859-3476 |
| * | MCMULLEN VALLEY CHAMBER OF COMMERCE | Salome | 859-3846 |
| McMullen Valley 4-H | Salome | 859-4043 | |
| Meals on Wheels | Parker | 669-8759 | |
| MINUTES OF GOLD | SALOME | ||
| * | TOPS AZ #421 | Salome | 859-4108 |
| * | Tri-Valley Improvement Association | Salome | 859-4120 |
| * | Tri-Valley Medical Association | Salome | 859-4178 |
| * | United Way / River Cities | Parker | 855-6333 |
| * | VFW Post 3708 Harrington-Marlar Aux. | Salome | 859-4753 |
| VISTA - Volunteers In Service | Salome | 866-550-5814 | |
| WACOG - W.AZ. Council of Gov. | PARKER | 800-782-1886 | |
| Wenden Food Pantry | Wenden | 928-221-2161 |
FOOD & BEVERAGE (AREA CODE 928)
| BLACK ROCK CAFE | BRENDA | 927-4206 | |
| BROOK'S OUTBACK | WENDEN | 859-3176 | |
| * | Buckaroo's Restaurant and Saloon | HARCUVAR | 859-3777 |
| CACTUS BAR | SALOME | 859-3547 | |
| CRYSTAL'S CAFE | WENDEN | 859-3280 | |
| * | Dos Amigos Mexican Restaurant & Cantina | VICKSBURG | 859-3054 |
| E'LANES - Catering | SALOME | 859-4170 | |
| * | GOURMET CONFECTIONS / BAKERY | SALOME | 859-4596 |
| KOFA CAFE | VICKSBURG | 859-4571 | |
| RZ Mini Mart | SALOME | 859-3392 | |
| * | Salome Cafe | SALOME | 859-4880 |
| SHERRY'S CACTUS CAFE | SR 72 / BOUSE | 851-1108 | |
| WAYSIDE INN & RV LLC | ALAMO LAKE | 925-1600 |
GOLF
| GREASEWOOD GOLF COURSE | CENTENNIAL PARK | 928-859-4342 |
GROCERY & CONVENIENCE STORES (AREA CODE 928)
| ALAMO LAKE STORE | ALAMO LAKE | 945-7741 | |
| GROWERS SERVICE / MINI MART | WENDEN | 859-4223 | |
| RZ Mini Mart | SALOME | 859-3392 | |
| * | SALOME SHOPPING CENTER & LAUNDROMAT | SALOME | 859-3445 |
| THE COUNTRY STORE | BRENDA | 927-7575 | |
| TOMAHAWK TRUCK STOP | 1-10/EXIT 45 | 859-3843 | |
| Wenden US 60 Country Market (formally Kibbee's) | Wenden | 859-3270 |
INSURANCE & FINANCIAL SERVICES (AREA CODE 928)
| AMERICAN NATIONAL INSURANCE | WICKENBURG | 800-635-3072 | |
| * | BEAVER INSURANCE AGENCY INC | PARKER | 669-2255 |
| FIT Financial - Gary Saiter | Wenden | 859-3498 | |
| * | Jay B. Clark & Associates | Glendale | 928-927-5034 |
| LION'S GATE MORTGAGE / Tyler Weisser | Phoenix | 602-870-5522 | |
| * | Outback Accounting Services, Inc | Salome | 859-4158 |
| PRIMERICA FINANCIAL SERVICES | SALOME | 859-4934 | |
| * | SLAWSON & ASSOCIATES | SALOME | 859-4158 |
| * | VF INVESTMENTS | PARKER | 669-2335 |
MEDIA
| * | ARIZONA OUTBACK ONLINE | SALOME | www.azoutback.com |
| * | ARIZONA TOURIST NEWS | PHOENIX | www.aztourist.com |
| * | KLPZ RADIO - www.klpz1380.com | PARKER | 669-9274 |
| * | KSWG RADIO - 96.3 REAL COUNTRY | WICKENBURG | 602-254-6644 |
| The Local Pages | www.thelocalpages.net | 888-249-6920 | |
| PARKER PIONEER, Weekly Newspaper | PARKER | 928-669-2275 | |
| * | RIBBITT NEWS, Monthly Newspaper | SALOME | 859-4621 |
| Sedona Biz, Internet News | SEDONA | www.Sedona.biz | |
| Wickenburg Sun | Wickenburg | 928-684-5454 |
MEDICAL FACILITIES / SERVICES (AREA CODE 928)
| * | Tri-Valley Medical Association | Salome | 859-4178 |
| * | Tri -Valley Medical Center | Salome | 859-3460 |
| In Home Health | Wickenburg | 684-4447 | |
| * | La Paz Regional Hospital | Parker | 669-9201 |
| La Paz Reg Hosp / Home Health | Parker | 669-8117 | |
| * | Wickenburg Community Hospital | Wickenburg | 928-684-5421 |
MOTELS / LODGING (AREA CODE 928)
| BEST WESTERN FLYING J MOTEL | EHRENBERG | 923-9711 | |
| BLACK ROCK MOTEL | BRENDA | 927-4206 | |
| INTERNATIONAL INN | SALOME | 859-3452 | |
| OCOTILLO LODGE MOTEL & RV | SR 72 / BOUSE | 851-2219 | |
| * | SHEFFLER'S MOTEL | SALOME | 859-3001 |
| * | Westward Motel - on facebook | Salome | 208-610-3516 |
REAL ESTATE: DIRECTORY OF ARIZONA REAL ESTATE
RV PARKS: Directory of AZ RV Parks, Campgrounds & Services
SCHOOLS / LIBRARY (AREA CODE 928)
| Arizona Western College | Parker | 669-2214 | |
| * | Bicentennial Union High School | www.salomehs.org | 859-3453 |
| Centennial Community Library | Salome/Wenden | 859-4271 cplsalome@yahoo.com | |
| Salome Consolidated Elementary | Salome | 859-3339 | |
| UA La Paz Co Cooperative Ext | Parker | 669-9843 | |
| Wenden Elementary School | Wenden | 859-3806 |
UTILITIES & SERVICES (AREA CODE 928)
| * | Arizona Public Service - APS | Parker | 800-253-9405 |
| Blue Stake | 800-782-5348 | ||
| C & D Disposal | Yuma | 782-2460 | |
| Harrisburg Utilities (formally Keaton) | Salome | 859-3982 | |
| * | Palo Verde Valley Disposal Service | Blythe | 800-922-2278 |
| Salome Water Co | Salome | 859-3547 | |
| Southwest Gas Corp. | Wickenburg | 800-752-5013 | |
| * | TDS Telecom / TDS Net | Salome | 859-3456 |
| Vidler Water Company, Inc | Carson City, NV | ||
| Wenden Water Works | Wenden | 859-3881 |
(* ) denotes a member of the McMullen Valley Chamber of Commerce
Thanks for visiting the Arizona Outback Online
Updated ,)/,(//),(