
![]()
Featuring the communities of ~
Aguila ~ Alamo Lake ~ Bouse ~ Brenda ~ Ehrenberg ~ Hope ~ Quartzsite ~ Salome ~ Wenden
Listings with an asterisk are members of their local Chamber of Commerce.
![]()
AGENCIES / EMERGENCY SERVICES / PUBLIC SERVICES (AREA CODE 928)
| Arizona Poison Control | 800-362-0101 | ||
| * | La Paz County Sheriff's Dept. | PARKER | 800-293-6141 |
| McMullen Valley Fire Department | SALOME (911) | 859-3261 | |
| McMullen Valley Fire Department | WENDEN (911) | 859-3264 | |
| OUTREACH CENTER | SALOME | 859-3980 | |
| SALOME JUSTICE COURT | SALOME | 859-3871 | |
| SALVATION ARMY & FOOD BANK | SALOME | 859-3551 | |
| US Postal Service | SALOME | 859-3417 | |
| US Postal Service | WENDEN | 859-3414 |
| Emergencies | 911 | |
| Non-emergencies (central dispatch) | 311 | |
AIRPARKS / AIRCRAFT (AREA CODE 928) ARIZONA AIRPARKS
| EAGLE ROOST AIRPARK | AGUILA | ||
| * | EXPERIMENTAL AIRCRAFT ASSN. | SALOME | 859-4519 |
| * | INDIAN HILLS AIRPARK | SALOME | 859-3711 |
| * | WESTERN SKY AIRPARK, LLC | SALOME | 859-4599 |
AUTO / GAS / PROPANE / REPAIR (AREA CODE 928)
| * | AFFINITY RV SERVICE & SALES | PRESCOTT | 928-445-7910 |
| ANTIQUE PARTS COMPANY | SALOME | 859-3436 | |
| * | GROWERS OIL / NAPA AUTO PARTS | SALOME | 859-3405 |
| GROWERS SERVICE / GAS / MINI MART | WENDEN | 859-4223 | |
| * | HOPE MINI MART | HOPE | 859-3971 |
| JOBSKI'S HOPE CITY TOWING | 1-10 EXIT 45 | 859-3636 | |
| SALOME DEPOT | SALOME | 859-3736 | |
| * | SALOME AUTO & WELDING SUPPLY | SALOME | 859-3670 |
| * | SALOME SHOPPING CENTER | SALOME | 859-3445 |
| THE SERVICE CENTER | HARCUVAR | 859-3391 | |
| TOMAHAWK AUTO & TRUCK PLAZA | 1-10 EXIT 45 | 800-925-2407 |
BUSINESSES / RETAIL / SERVICES (AREA CODE 928)
| * | ARIZONA OUTBACK ONLINE | arizonaoutback@msn.com | |
| * | AVON | SALOME | 859-4120 |
| * | CHARMED MEMORIES | SALOME | 859-4014 |
| * | DESERT WORKS COMPUTERS | PARKER | 669-2392 |
| * | Desert Hues Photography | SALOME | 859-3340 |
| EAGLE EYE ART | SALOME | 859-3335 | |
| * | EARLE'S SECRETARIAL SERVICES | QUARTZSITE | 927-7341 |
| GREASEWOOD GOLF COURSE | CENTENNIAL PARK | 667-2069 | |
| * | HARCUVAR OFFICE WORX | SALOME | 859-4621 |
| * | INDIAN HILLS AIRPARK | SALOME | 859-3711 |
| * | INTERIORS by J&L | BOUSE | 866-680-6977 |
| * | INTERURBAN ELECTRIC, LLC | BOUSE | 851-2901 |
| JIM & BEA'S BAIT SHOP | WENDEN | 859-3819 | |
| * | KLPZ RADIO - www.klpz1380.com | PARKER | 800-448-1380 |
| * | KWIKPRINT OF WICKENBURG | WICKENBURG | 684-7229 |
| * | M&S HARDWARE | SALOME | 859-3448 |
| * | NU VU BEAUTY SALON | SALOME | 859-3900 / 888-222-9028 |
| PLAIN O COMPUTERS | GOODYEAR | 623-925-2222 | |
| * | RAFTER W TRADING CO / Antiques - raftersw@yahoo.com | HOPE | 859-3111 |
| * | RIBBITT NEWS | SALOME | 859-4621 |
| * | RIO DEL MONTE MINE / desert landscape material | SALOME | 859-6166 |
| Salome Business Center, LLC | Salome | 859-3773 | |
| * | SALOME PLAZA (former location of The Attic) | Salome | 859-3465 |
| * | SALOME SELF STORAGE salomestorage@aol.com | SALOME | 859-3860 |
| * | SALOME WATER & ICE | SALOME | 859-4233 |
| * | SANDS OF SALOME / Welding / Fabrication | SALOME | 859-4596 |
| * | T BAR B FEED STORE | SALOME | 859-3335 |
| * | THAT LADY'S NURSERY / Native trees & shrubs | SALOME | 859-4533 |
| THE COUNTRY STORE / grocery | BRENDA | 927-7575 | |
| TWO B MINING & MILLING | SALOME | 928-916-2139 | |
| UNIQUE TIMEKEEPERS | EHRENBERG | 800-319-5976 | |
| * | WESTERGREEN'S RV & SELF STORAGE | HARCUVAR | |
| * | WICKENBURG FUNERAL HOME & CREMATORY | WICKENBURG | 684-2081 |
CHURCHES (AREA CODE 928)
| Bouse Community Assembly of God | Bouse | 851-2223 | |
| Church of Jesus Christ of Latter-Day Saints | Wenden | 859-3255 | |
| * | First Baptist Church | Salome | 859-3510 |
| Friendship Baptist Church | Vicksburg | 859-3167 | |
| Gospel Lighthouse | Wenden | 859-3694 | |
| * | St John the Baptist Catholic Mission | Wenden | 859-2502 |
| Wenden Bible Church | Wenden | 859-3897 |
CLUBS / ASSOCIATIONS (AREA CODE 928)
| * | ARIZONA OUTBACK RUMOR & INNUENDO HISTORICAL SOCIETY | SALOME | 859-3805 |
| BOUSE BOOSTER CLUB | Bouse | 851-9220 | |
| * | GFWC VI-SA-WEN Women's Club | Salome | 859-3407 |
| * | Harrington-Marlar Aux. VFW Post 3708 | Salome | 859-3507 |
| * | Indian Hills Airpark Association | Salome | 859-3711 |
| * | Indian Hills Homeowners Assn. | Salome | 859-3115 |
| * | MCMULLEN VALLEY CHAMBER OF COMMERCE | Salome | 859-3846 |
| McMullen Valley 4-H | Salome | 859-4043 | |
| MINUTES OF GOLD | Salome | ||
| * | SALOME LIONS CLUB | Salome | 859-3476 |
| * | TOPS AZ #421 | Salome | 859-4108 |
| Tri-Valley Improvement Association | Salome | ||
| * | Tri-Valley Medical Association | Salome | 859-4178 |
| VFW Post | Salome | 859-3363 | |
| VISTA - Volunteers In Service | Salome | 866-550-5814 | |
| WACOG - W.AZ. Council of Gov. | PARKER | 800-782-1886 |
CONSTRUCTION / LAND DEVELOPMENT (AREA CODE 928)
| * | Air Advantage | Wickenburg | 231-2354 |
| * | Cactus Repair Electrical | Salome | 859-4023 |
| * | Double L Handyman Service | Salome | 859-3910 |
| * | The Harcuvar Company | Salome | 859-3647 |
| * | Jim Rauber Construction | Salome | 859-3773 |
| * | Maynes Construction | Salome | 859-3420 |
| * | McMullen Valley Water Conservation & Drainage District | Salome | 859-3647 |
| * | Outback Construction vhrvpark@tds.net | Salome | 859-4120 |
| Plomosa Backhoe Service | SR 72 / Bouse | 851-1143 | |
| * | RANEGRAS EQUIPMENT CO | VICKSBURG | 859-4444 |
| * | Salome Lumber | Salome | 859-3773 |
| * | Salome Ready Mix & Materials | Salome | 859-4481 |
| * | Stacy Excavating | Wenden | 859-3412 |
| Tierra Survey & Mapping | Salome | 859-3011 | |
| Young Maintenance | Wenden | 859-3305 |
FOOD & BEVERAGE (AREA CODE 928)
| BIG MOMMAS' COUNTRY KITCHEN | AGUILA | 685-5450 | |
| BLACK ROCK CAFE | BRENDA | 927-4206 | |
| CACTUS BAR | SALOME | 859-3547 | |
| CHRISTINA'S RESTAURANT | SALOME | 859-3060 | |
| * | CRYSTAL'S CAFE | WENDEN | 859-3280 |
| E'LANES - Catering | SALOME | 859-4170 | |
| HOPE FOOD MART | HOPE | 859-3971 | |
| INGREDIENTS ~ arthouse - coffee bar - eatery | WENDEN | 859-4527 | |
| REES' OUTBACK | WENDEN | 859-3176 | |
| SHERRY'S CACTUS CAFE | SR 72 / BOUSE | 851-1108 | |
| TOMAHAWK AUTO/TRUCK STOP & MORE! | 1-10 EXIT 45 | 859-3843 | |
| WAYSIDE INN RESTAURANT / BAR | ALAMO LAKE | 925-1600 |
GROCERY & CONVENIENCE STORES (AREA CODE 928)
| ALAMO LAKE STORE | ALAMO LAKE | 945-7741 | |
| GROWERS SERVICE / MINI MART | WENDEN | 859-4223 | |
| * | HOPE FOOD MART | HOPE | 859-3971 |
| * | KIBBEE'S SHOPPING CENTER & LAUNDROMAT | WENDEN | 859-3270 |
| * | SALOME SHOPPING CENTER & LAUNDROMAT | SALOME | 859-3445 |
| THE COUNTRY STORE | BRENDA | 927-7575 | |
| * | TOMAHAWK TRUCK STOP | 1-10/EXIT 45 | 859-3843 |
INSURANCE & FINANCIAL SERVICES (AREA CODE 928)
| AMERICAN NATIONAL INSURANCE | WICKENBURG | 800-635-3072 | |
| * | BEAVER INSURANCE | PARKER | 800-729-9758 |
| * | LION'S GATE MORTGAGE / Tyler Weisser | Phoenix | 859-5115 |
| * | PRIMERICA FINANCIAL SERVICES | SALOME | 859-4934 |
| * | SLAWSON & ASSOCIATES - Insurance & Financial Services | SALOME | 859-4158 |
MEDICAL FACILITIES / SERVICES (AREA CODE 928)
| * | Tri-Valley Medical Association | Salome | 859-4178 |
| * | Tri -Valley Medical Center | Salome | 859-3460 |
| Sav-On Drug in Parker offers free prescription delivery to our area (888) 728-6675 | |||
| In Home Health | Wickenburg | 684-4447 | |
| * | La Paz Regional Hospital | Parker | 669-9201 |
| La Paz Reg Hosp / Home Health | Parker | 669-8117 | |
| * | Wickenburg Regional Medical Center | Wickenburg | 684-5421 |
MOTELS / LODGING (AREA CODE 928)
| BEST WESTERN FLYING J MOTEL | EHRENBERG | 923-9711 | |
| BLACK ROCK MOTEL | BRENDA | 927-4206 | |
| INTERNATIONAL INN | SALOME | 859-3452 | |
| OCOTILLO LODGE MOTEL & RV | SR 72 / BOUSE | 851-2219 | |
| * | SHEFFLER'S MOTEL | SALOME | 859-3001 |
SCHOOLS / LIBRARY (AREA CODE 928)
| * | Arizona Western College | Parker | 669-2214 |
| * | Bicentennial Union High School | www.salomehs.org | 859-3453 |
| * | Indian Hills Public Library | Salome | 859-4271 ihpl5348@yahoo.com |
| La Paz County Bookmobile | TOLL FREE 877-85-BOOKS ~ bkruthie@yahoo.com | ||
| Salome Consolidated Elementary | Salome | 859-3339 | |
| * | UA La Paz Co Cooperative Ext | Parker | 669-9843 |
| * | Wenden Elementary School | Wenden | 859-3806 |
UTILITIES & SERVICES (AREA CODE 928)
| * | Arizona Public Service - APS | Parker | 800-333-4815 |
| * | DESERT FOOTHILLS EXTERMINATING | Salome | 859-4406 |
| * | Eliminator Pest Control | Parker | 669-2392 |
| Keaton Development (Indian Hills Water Co.) | Salome | 859-3241 | |
| La Paz County Maintenance Facility | Salome | 859-3750 | |
| * | Palo Verde Valley Disposal | Blythe | 800-922-2278 |
| Parker Pest Control | Parker | 669-2207 | |
| Salome Water Co | Salome | 859-3547 | |
| Southwest Gas Corp. | Wickenburg | 800-752-5013 | |
| * | TDS Telecom / TDS Net | Salome | 859-3456 |
| Wenden Water Works | Wenden | 859-3881 |
McMullen Valley Chamber of Commerce
Basic listings are free for any Arizona Outback business, send request to WEBMASTER
(all request are subject to the right of refusal)
Thanks
for visiting the Arizona Outback Online
~ HOMEPAGE
/ DIRECTORY
Updated 05/07/2008